Usage Statistics for music.sidener.com

Summary Period: December 2009
Generated 01-Jan-2010 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 126570
Total Files 81156
Total Pages 7656
Total Visits 2003
Total KBytes 15525720
Total Unique Sites 7960
Total Unique URLs 837
Total Unique Referrers 436
Total Unique User Agents 673
. Avg Max
Hits per Hour 170 916
Hits per Day 4082 5276
Files per Day 2617 3996
Pages per Day 246 494
Visits per Day 64 90
KBytes per Day 500830 769636
Hits by Response Code
Code 200 - OK 81156
Code 206 - Partial Content 30196
Code 301 - Moved Permanently 64
Code 304 - Not Modified 1754
Code 401 - Unauthorized 98
Code 404 - Not Found 13283
Code 405 - Method Not Allowed 15
Code 416 - Requested Range Not Satisfiable 4

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 3644 2.88% 2589 3.19% 181 2.36% 70 3.49% 305 3.83% 257485 1.66%
2 4563 3.61% 3094 3.81% 372 4.86% 57 2.85% 326 4.10% 337841 2.18%
3 4466 3.53% 2577 3.18% 207 2.70% 58 2.90% 306 3.84% 264389 1.70%
4 3918 3.10% 2178 2.68% 68 0.89% 43 2.15% 314 3.94% 336641 2.17%
5 4111 3.25% 2193 2.70% 364 4.75% 61 3.05% 378 4.75% 409067 2.63%
6 3781 2.99% 2302 2.84% 132 1.72% 62 3.10% 324 4.07% 543951 3.50%
7 3200 2.53% 1811 2.23% 291 3.80% 90 4.49% 336 4.22% 322498 2.08%
8 4497 3.55% 3173 3.91% 378 4.94% 85 4.24% 366 4.60% 417119 2.69%
9 3641 2.88% 2392 2.95% 226 2.95% 49 2.45% 328 4.12% 412614 2.66%
10 4192 3.31% 2918 3.60% 360 4.70% 59 2.95% 337 4.23% 747476 4.81%
11 4912 3.88% 3160 3.89% 494 6.45% 58 2.90% 374 4.70% 648908 4.18%
12 3686 2.91% 2201 2.71% 187 2.44% 76 3.79% 460 5.78% 651552 4.20%
13 3931 3.11% 2342 2.89% 374 4.89% 74 3.69% 406 5.10% 697116 4.49%
14 3743 2.96% 2174 2.68% 84 1.10% 48 2.40% 358 4.50% 522908 3.37%
15 3537 2.79% 2429 2.99% 296 3.87% 75 3.74% 356 4.47% 539110 3.47%
16 4073 3.22% 2791 3.44% 93 1.21% 64 3.20% 340 4.27% 415509 2.68%
17 4106 3.24% 2926 3.61% 106 1.38% 71 3.54% 323 4.06% 353496 2.28%
18 3720 2.94% 2405 2.96% 103 1.35% 54 2.70% 348 4.37% 540417 3.48%
19 3846 3.04% 2593 3.20% 405 5.29% 62 3.10% 381 4.79% 700102 4.51%
20 3002 2.37% 1883 2.32% 125 1.63% 73 3.64% 367 4.61% 769636 4.96%
21 3903 3.08% 2179 2.68% 127 1.66% 59 2.95% 355 4.46% 528829 3.41%
22 4526 3.58% 2852 3.51% 243 3.17% 61 3.05% 337 4.23% 476428 3.07%
23 5276 4.17% 3763 4.64% 252 3.29% 66 3.30% 319 4.01% 464298 2.99%
24 5200 4.11% 3996 4.92% 272 3.55% 71 3.54% 319 4.01% 433367 2.79%
25 4259 3.36% 2684 3.31% 186 2.43% 49 2.45% 352 4.42% 501702 3.23%
26 4449 3.52% 2621 3.23% 325 4.25% 78 3.89% 393 4.94% 568646 3.66%
27 3158 2.50% 1917 2.36% 72 0.94% 56 2.80% 350 4.40% 439158 2.83%
28 3531 2.79% 2185 2.69% 239 3.12% 57 2.85% 308 3.87% 487059 3.14%
29 4370 3.45% 2988 3.68% 380 4.96% 63 3.15% 352 4.42% 591275 3.81%
30 4687 3.70% 2977 3.67% 415 5.42% 77 3.84% 352 4.42% 536195 3.45%
31 4642 3.67% 2863 3.53% 299 3.91% 81 4.04% 413 5.19% 610928 3.93%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4093 3.23% 77 2398 2.95% 9 288 3.76% 23668 733721 4.73%
1 152 4739 3.74% 93 2907 3.58% 6 194 2.53% 21294 660128 4.25%
2 173 5387 4.26% 104 3254 4.01% 9 305 3.98% 21327 661125 4.26%
3 150 4657 3.68% 81 2513 3.10% 10 332 4.34% 21031 651962 4.20%
4 154 4782 3.78% 84 2614 3.22% 7 219 2.86% 23959 742721 4.78%
5 154 4786 3.78% 86 2685 3.31% 13 405 5.29% 27907 865121 5.57%
6 167 5189 4.10% 101 3137 3.87% 15 469 6.13% 24612 762986 4.91%
7 155 4827 3.81% 92 2857 3.52% 15 492 6.43% 26592 824357 5.31%
8 154 4799 3.79% 88 2736 3.37% 4 137 1.79% 19277 597581 3.85%
9 133 4141 3.27% 78 2437 3.00% 4 137 1.79% 23532 729480 4.70%
10 124 3851 3.04% 67 2099 2.59% 5 176 2.30% 17997 557895 3.59%
11 163 5072 4.01% 105 3259 4.02% 25 789 10.31% 19325 599075 3.86%
12 176 5456 4.31% 112 3491 4.30% 16 502 6.56% 19044 590349 3.80%
13 170 5295 4.18% 116 3625 4.47% 3 95 1.24% 17026 527802 3.40%
14 203 6296 4.97% 167 5201 6.41% 4 134 1.75% 14170 439277 2.83%
15 300 9303 7.35% 255 7914 9.75% 10 322 4.21% 15777 489085 3.15%
16 240 7444 5.88% 190 5899 7.27% 12 387 5.05% 18869 584941 3.77%
17 170 5287 4.18% 119 3690 4.55% 10 335 4.38% 19951 618496 3.98%
18 175 5446 4.30% 104 3229 3.98% 12 399 5.21% 17586 545164 3.51%
19 162 5031 3.97% 105 3258 4.01% 3 114 1.49% 19511 604835 3.90%
20 152 4735 3.74% 91 2830 3.49% 4 131 1.71% 19071 591206 3.81%
21 157 4880 3.86% 91 2830 3.49% 10 319 4.17% 20444 633768 4.08%
22 161 5000 3.95% 100 3121 3.85% 15 490 6.40% 22491 697218 4.49%
23 195 6074 4.80% 102 3172 3.91% 15 485 6.33% 26369 817426 5.26%

Top 30 of 837 Total URLs
# Hits KBytes URL
1 4238 3.35% 2644907 17.04% /santana_allieverwanted.mp3
2 4149 3.28% 687421 4.43% /The Rainbow Connection.mp3
3 2704 2.14% 830746 5.35% /68714-Eric Clapton - Im Tore Down Fixed.mp3
4 1903 1.50% 702295 4.52% /Used_To_Be.mp3
5 1779 1.41% 47409 0.31% /
6 1438 1.14% 487751 3.14% /Sting-DrivenToTears.mp3
7 1118 0.88% 184680 1.19% /21500_keys.mp3
8 1072 0.85% 266552 1.72% /delta.mp3
9 1007 0.80% 676394 4.36% /synthStrings.mp3
10 999 0.79% 206956 1.33% /01-EMinorC05012006_192.mp3
11 948 0.75% 237037 1.53% /everybody.mp3
12 905 0.72% 115703 0.75% /LetsGetSeriousSmall.mp3
13 896 0.71% 1548294 9.97% /theAndersons/coldShot.mp3
14 885 0.70% 679312 4.38% /WhenYourLifeWasLow.mp3
15 882 0.70% 456259 2.94% /mysterytrain.mp3
16 853 0.67% 181773 1.17% /RainingInMyHeart.mp3
17 813 0.64% 57240 0.37% /bluesShuffle.mp3
18 795 0.63% 21172 0.14% /HCAFSantanaJam.mp3
19 792 0.63% 21278 0.14% /TR50BPMShortSmall.mp3
20 742 0.59% 288478 1.86% /PaintItBlack.mp3
21 725 0.57% 84546 0.54% /10milejam.mp3
22 710 0.56% 31571 0.20% /BittyBitShort.mp3
23 688 0.54% 129323 0.83% /EMinor062008.mp3
24 681 0.54% 11821 0.08% /purpRain.mp3
25 639 0.50% 122361 0.79% /latin.mp3
26 637 0.50% 7030 0.05% /BDStexasShuffle.mp3
27 615 0.49% 34801 0.22% /TR50BPMShort.mp3
28 615 0.49% 51282 0.33% /ballad.mp3
29 615 0.49% 9880 0.06% /shufflebking128.mp3
30 612 0.48% 20351 0.13% /21500_melody_fade.mp3

Top 10 of 837 Total URLs By KBytes
# Hits KBytes URL
1 4238 3.35% 2644907 17.04% /santana_allieverwanted.mp3
2 896 0.71% 1548294 9.97% /theAndersons/coldShot.mp3
3 2704 2.14% 830746 5.35% /68714-Eric Clapton - Im Tore Down Fixed.mp3
4 1903 1.50% 702295 4.52% /Used_To_Be.mp3
5 4149 3.28% 687421 4.43% /The Rainbow Connection.mp3
6 885 0.70% 679312 4.38% /WhenYourLifeWasLow.mp3
7 1007 0.80% 676394 4.36% /synthStrings.mp3
8 1438 1.14% 487751 3.14% /Sting-DrivenToTears.mp3
9 882 0.70% 456259 2.94% /mysterytrain.mp3
10 742 0.59% 288478 1.86% /PaintItBlack.mp3

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 1779 1.41% 652 33.68% /
2 396 0.31% 246 12.71% /01-The Remains of Rock
3 252 0.20% 137 7.08% /theAndersons/pride
4 222 0.18% 124 6.40% /campharlow/mark/pride
5 445 0.35% 52 2.69% /webalizer/usage_200810.html
6 47 0.04% 32 1.65% /webalizer/usage_200912.html
7 240 0.19% 24 1.24% /webalizer/
8 146 0.12% 22 1.14% /ideas/
9 35 0.03% 22 1.14% /webalizer/usage_200705.html
10 147 0.12% 18 0.93% /DaveFord/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 1779 1.41% 603 31.10% /
2 396 0.31% 268 13.82% /01-The Remains of Rock
3 252 0.20% 139 7.17% /theAndersons/pride
4 222 0.18% 104 5.36% /campharlow/mark/pride
5 445 0.35% 52 2.68% /webalizer/usage_200810.html
6 47 0.04% 31 1.60% /webalizer/usage_200912.html
7 240 0.19% 28 1.44% /webalizer/
8 143 0.11% 27 1.39% /frets/
9 49 0.04% 26 1.34% /rigtalk/
10 149 0.12% 25 1.29% /jams/

Top 30 of 7960 Total Sites
# Hits Files KBytes Visits Hostname
1 19977 15.78% 19977 24.62% 321998 2.07% 0 0.00% sysmesh.com
2 4632 3.66% 4632 5.71% 0 0.00% 24 1.20% 620.nigma.ru
3 3064 2.42% 1965 2.42% 74469 0.48% 3 0.15% piano.yandex.ru
4 1980 1.56% 1951 2.40% 13536 0.09% 21 1.05% 220.181.38.48
5 1944 1.54% 1850 2.28% 604 0.00% 5 0.25% 61.135.220.142
6 1936 1.53% 1923 2.37% 11900 0.08% 20 1.00% 220.181.44.13
7 1925 1.52% 1914 2.36% 15152 0.10% 19 0.95% 220.181.37.84
8 1898 1.50% 1880 2.32% 14908 0.10% 19 0.95% 220.181.38.44
9 1831 1.45% 1820 2.24% 13120 0.08% 21 1.05% 220.181.43.11
10 1634 1.29% 1612 1.99% 18982 0.12% 19 0.95% 61.135.169.41
11 1631 1.29% 1544 1.90% 517 0.00% 8 0.40% 61.135.220.139
12 1625 1.28% 1607 1.98% 19207 0.12% 20 1.00% 61.135.162.231
13 1587 1.25% 1574 1.94% 19951 0.13% 19 0.95% 61.135.162.232
14 1581 1.25% 1562 1.92% 19452 0.13% 22 1.10% 61.135.169.40
15 1537 1.21% 1527 1.88% 18545 0.12% 20 1.00% 61.135.162.51
16 1431 1.13% 1384 1.71% 883 0.01% 6 0.30% 61.135.220.161
17 1350 1.07% 1274 1.57% 433 0.00% 6 0.30% 61.135.220.173
18 1276 1.01% 1200 1.48% 415 0.00% 5 0.25% 61.135.220.145
19 1256 0.99% 1256 1.55% 0 0.00% 0 0.00% 64.15.69.3
20 1038 0.82% 976 1.20% 337 0.00% 5 0.25% 61.135.220.176
21 1014 0.80% 843 1.04% 63461 0.41% 129 6.44% spider42.yandex.ru
22 993 0.78% 0 0.00% 1497 0.01% 0 0.00% 222.222.65.194
23 964 0.76% 908 1.12% 311 0.00% 3 0.15% 61.135.220.132
24 946 0.75% 880 1.08% 320 0.00% 2 0.10% 61.135.220.151
25 920 0.73% 812 1.00% 366 0.00% 2 0.10% 61.135.220.158
26 910 0.72% 822 1.01% 22204 0.14% 0 0.00% 219.234.81.89
27 834 0.66% 788 0.97% 266 0.00% 3 0.15% 61.135.220.148
28 831 0.66% 758 0.93% 300 0.00% 5 0.25% 61.135.220.181
29 808 0.64% 742 0.91% 285 0.00% 3 0.15% 61.135.220.137
30 791 0.62% 0 0.00% 1193 0.01% 0 0.00% 218.92.48.70

Top 10 of 7960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 0.06% 71 0.09% 350015 2.25% 2 0.10% 125.39.78.57
2 19977 15.78% 19977 24.62% 321998 2.07% 0 0.00% sysmesh.com
3 334 0.26% 307 0.38% 242567 1.56% 1 0.05% hn.kd.ny.adsl
4 130 0.10% 89 0.11% 162902 1.05% 5 0.25% 535683de.cable.casema.nl
5 131 0.10% 121 0.15% 116454 0.75% 0 0.00% pc0.zz.ha.cn
6 199 0.16% 199 0.25% 107261 0.69% 2 0.10% 195.239.178.214
7 166 0.13% 125 0.15% 91199 0.59% 11 0.55% cpe-65-26-131-162.kc.res.rr.com
8 105 0.08% 99 0.12% 79661 0.51% 9 0.45% 97-115-92-25.ptld.qwest.net
9 15 0.01% 12 0.01% 78974 0.51% 1 0.05% cpe-69-76-216-74.kc.res.rr.com
10 42 0.03% 40 0.05% 77868 0.50% 1 0.05% cpe-76-92-241-107.kc.res.rr.com

Top 30 of 436 Total Referrers
# Hits Referrer
1 74716 59.03% - (Direct Request)
2 6575 5.19% http://music.sidener.com/
3 3018 2.38% http://box.zhangmen.baidu.com/m
4 1364 1.08% http://220.181.38.82/m
5 1201 0.95% http://202.108.23.172/m
6 493 0.39% http://www.deezer.com
7 281 0.22% http://images.mp3raid.com/mp3player.swf
8 235 0.19% http://music.sidener.com
9 224 0.18% http://www.meiden-forum.net/
10 213 0.17% http://group.xiaonei.com/GetThread.do
11 204 0.16% http://www.vicolparket.com
12 197 0.16% music.sidener.com
13 152 0.12% http://e-library.net/
14 128 0.10% http://www.plazawebcam.net/
15 121 0.10% http://pingback.mp3.sogou.com/bg_listen_wmp3.jsp
16 116 0.09% http://www.filmscentral.net/
17 107 0.08% http://beemp3.com/download.php
18 105 0.08% http://www.dizzler.com/player/pod.swf
19 100 0.08% http://tarolou.0lx.net/article-799.html
20 99 0.08% http://www.mp3raid.com/search/mobile/mp3.php
21 90 0.07% http://www.dizzler.com/player/podmini.swf
22 88 0.07% http://letobasc.0lx.net/topic395.html
23 81 0.06% http://ting.blog.gougou.com/ting
24 73 0.06% http://marshallvintagemodern.com/viewtopic.php
25 71 0.06% http://www.google.com/search
26 70 0.06% http://ting.mbox.sogou.com/listenV2.jsp
27 65 0.05% http://music.guruji.com/redirects/mp3Redirect.php
28 65 0.05% http://music.sidener.com/Used_To_Be.mp3
29 59 0.05% http://music.sidener.com/rigtalk/
30 52 0.04% http://cgi.music.soso.com/fcgi-bin/fcg_download_song.q

Top 20 of 49 Total Search Strings
# Hits Search String
1 2 4.00% -inurl:htm -inurl:html intitle:index of mp3 eric clapton
2 1 2.00% -inurl:(html|htm|php|asp) intitle:index of last modified parent
3 1 2.00% -inurl:(htm|html|dyndns|php) intitle:index of last modified par
4 1 2.00% -inurl:(htm|html|php) intitle:index of last modified parent dir
5 1 2.00% -inurl:(htm|html|php) intitle:”index of” ”last modified
6 1 2.00% 2009 intitle:index.of parent directory size last modified descr
7 1 2.00% ama.mp3 hymn
8 1 2.00% ballad intitle:index.of parent directory size last modified des
9 1 2.00% clapton -inurl:(htm|html|php|pls|txt) intitle:index.of last mod
10 1 2.00% clapton -inurl:htm -inurl:html intitle:index of last modified m
11 1 2.00% commercials intitle:index.of parent directory size last modifie
12 1 2.00% eric clapton intitle:index.of parent directory size last modifi
13 1 2.00% funk intitle:index.of parent directory size last modified descr
14 1 2.00% hard trance intitle:index.of parent directory size last modifie
15 1 2.00% index of* frets
16 1 2.00% index of/ funk .wav
17 1 2.00% intitle index of mp3 nessun dorma
18 1 2.00% intitle:index of / parent directory size last modified .rar
19 1 2.00% intitle:index of last modified parent directory description siz
20 1 2.00% intitle:index of parent directory last modified eric clapton .m

Top 15 of 673 Total User Agents
# Hits User Agent
1 33291 26.30% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
2 18856 14.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6777 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5762 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3477 2.75% NSPlayer/10.0.0.4072 WMFSDK/10.0
6 3064 2.42% Yandex/1.01.001 (compatible; Win16; m)
7 1953 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
8 1481 1.17% Yandex/1.01.001 (compatible; Win16; I)
9 1384 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1349 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
11 1327 1.05% NSPlayer/9.0.0.3265 WMFSDK/9.0
12 1256 0.99% Java/1.6.0_01
13 1134 0.90% NSPlayer/11.0.5721.5145 WMFSDK/11.0
14 1102 0.87% NSPlayer/10.0.0.4054 WMFSDK/10.0
15 964 0.76% NSPlayer/10.0.0.4066 WMFSDK/10.0

Usage by Country for December 2009

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 80024 63.23% 68972 84.99% 9507737 61.24% Unresolved/Unknown
2 24384 19.27% 23251 28.65% 1357715 8.74% US Commercial
3 9367 7.40% 8046 9.91% 187306 1.21% Russian Federation
4 4952 3.91% 4454 5.49% 1825417 11.76% Network
5 2190 1.73% 1497 1.84% 748099 4.82% China
6 1761 1.39% 1735 2.14% 332271 2.14% Germany
7 754 0.60% 690 0.85% 238763 1.54% Netherlands
8 547 0.43% 518 0.64% 44979 0.29% Non-Profit Organization
9 278 0.22% 264 0.33% 57645 0.37% Brazil
10 259 0.20% 194 0.24% 101934 0.66% Japan
11 189 0.15% 186 0.23% 16048 0.10% Austria
12 182 0.14% 182 0.22% 779 0.01% Israel
13 174 0.14% 170 0.21% 33742 0.22% Czech Republic
14 164 0.13% 151 0.19% 51743 0.33% Malaysia
15 106 0.08% 52 0.06% 26038 0.17% Indonesia
16 99 0.08% 94 0.12% 40996 0.26% France
17 86 0.07% 60 0.07% 34452 0.22% Italy
18 82 0.06% 67 0.08% 48890 0.31% Taiwan
19 74 0.06% 67 0.08% 75811 0.49% US Educational
20 70 0.06% 60 0.07% 29266 0.19% Mexico
21 63 0.05% 61 0.08% 22464 0.14% Switzerland
22 60 0.05% 44 0.05% 63726 0.41% Canada
23 54 0.04% 54 0.07% 21377 0.14% Romania
24 50 0.04% 33 0.04% 36359 0.23% Argentina
25 50 0.04% 41 0.05% 25671 0.17% Australia
26 43 0.03% 41 0.05% 15389 0.10% Chile
27 43 0.03% 43 0.05% 27085 0.17% Denmark
28 35 0.03% 0 0.00% 53 0.00% Brunei Darussalam
29 35 0.03% 29 0.04% 16184 0.10% Sweden
30 28 0.02% 25 0.03% 30705 0.20% Norway


Generated by Webalizer Version 2.01