Usage Statistics for music.sidener.com

Summary Period: January 2010
Generated 01-Feb-2010 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 147690
Total Files 104913
Total Pages 45585
Total Visits 3380
Total KBytes 17352509
Total Unique Sites 9302
Total Unique URLs 1156
Total Unique Referrers 509
Total Unique User Agents 746
. Avg Max
Hits per Hour 198 2476
Hits per Day 4764 12360
Files per Day 3384 9682
Pages per Day 1470 8088
Visits per Day 109 377
KBytes per Day 559758 1248712
Hits by Response Code
Code 200 - OK 104913
Code 206 - Partial Content 25187
Code 301 - Moved Permanently 115
Code 304 - Not Modified 2846
Code 401 - Unauthorized 99
Code 404 - Not Found 14524
Code 416 - Requested Range Not Satisfiable 6

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3876 2.62% 2657 2.53% 243 0.53% 66 1.95% 374 4.02% 608869 3.51%
2 3476 2.35% 2137 2.04% 139 0.30% 67 1.98% 426 4.58% 617041 3.56%
3 3779 2.56% 2475 2.36% 429 0.94% 67 1.98% 354 3.81% 486859 2.81%
4 3571 2.42% 2422 2.31% 228 0.50% 61 1.80% 331 3.56% 540548 3.12%
5 3838 2.60% 2784 2.65% 121 0.27% 59 1.75% 285 3.06% 361788 2.08%
6 4031 2.73% 2997 2.86% 224 0.49% 62 1.83% 276 2.97% 378486 2.18%
7 3915 2.65% 2767 2.64% 134 0.29% 75 2.22% 278 2.99% 314664 1.81%
8 2237 1.51% 1738 1.66% 383 0.84% 46 1.36% 292 3.14% 430350 2.48%
9 3227 2.18% 2068 1.97% 326 0.72% 58 1.72% 399 4.29% 582177 3.36%
10 2026 1.37% 1365 1.30% 114 0.25% 57 1.69% 350 3.76% 541186 3.12%
11 3438 2.33% 2302 2.19% 510 1.12% 67 1.98% 332 3.57% 529247 3.05%
12 4576 3.10% 2346 2.24% 465 1.02% 65 1.92% 328 3.53% 452772 2.61%
13 6305 4.27% 4463 4.25% 3025 6.64% 75 2.22% 350 3.76% 551500 3.18%
14 3318 2.25% 1654 1.58% 144 0.32% 72 2.13% 371 3.99% 560512 3.23%
15 4786 3.24% 3341 3.18% 175 0.38% 87 2.57% 386 4.15% 554677 3.20%
16 4285 2.90% 2694 2.57% 166 0.36% 101 2.99% 416 4.47% 632221 3.64%
17 3799 2.57% 2257 2.15% 461 1.01% 125 3.70% 379 4.07% 513050 2.96%
18 4792 3.24% 3725 3.55% 2183 4.79% 164 4.85% 426 4.58% 545625 3.14%
19 5375 3.64% 4250 4.05% 2215 4.86% 152 4.50% 425 4.57% 589634 3.40%
20 5122 3.47% 3704 3.53% 2076 4.55% 122 3.61% 404 4.34% 524949 3.03%
21 5322 3.60% 3759 3.58% 2154 4.73% 142 4.20% 437 4.70% 497861 2.87%
22 5109 3.46% 3662 3.49% 2006 4.40% 130 3.85% 419 4.50% 511794 2.95%
23 7094 4.80% 5638 5.37% 3952 8.67% 377 11.15% 669 7.19% 712681 4.11%
24 5375 3.64% 3867 3.69% 2045 4.49% 183 5.41% 557 5.99% 736463 4.24%
25 9501 6.43% 8006 7.63% 6057 13.29% 116 3.43% 443 4.76% 737396 4.25%
26 12360 8.37% 9682 9.23% 8088 17.74% 173 5.12% 393 4.22% 1248712 7.20%
27 4791 3.24% 3571 3.40% 2028 4.45% 153 4.53% 415 4.46% 420648 2.42%
28 4579 3.10% 3583 3.42% 2144 4.70% 164 4.85% 423 4.55% 404083 2.33%
29 3576 2.42% 2210 2.11% 665 1.46% 178 5.27% 348 3.74% 465878 2.68%
30 3433 2.32% 1989 1.90% 184 0.40% 65 1.92% 378 4.06% 456424 2.63%
31 6778 4.59% 4800 4.58% 2501 5.49% 60 1.78% 396 4.26% 844415 4.87%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 5096 3.45% 100 3101 2.96% 37 1157 2.54% 26500 821505 4.73%
1 258 8024 5.43% 184 5723 5.45% 117 3639 7.98% 29023 899725 5.18%
2 192 5954 4.03% 144 4483 4.27% 72 2238 4.91% 30342 940603 5.42%
3 161 4991 3.38% 76 2385 2.27% 10 317 0.70% 24702 765773 4.41%
4 141 4393 2.97% 84 2614 2.49% 10 328 0.72% 27995 867846 5.00%
5 180 5597 3.79% 122 3797 3.62% 62 1923 4.22% 30055 931697 5.37%
6 196 6101 4.13% 133 4132 3.94% 76 2381 5.22% 29481 913905 5.27%
7 195 6060 4.10% 127 3959 3.77% 73 2271 4.98% 31528 977379 5.63%
8 114 3559 2.41% 54 1676 1.60% 5 172 0.38% 25889 802554 4.63%
9 110 3427 2.32% 63 1980 1.89% 20 649 1.42% 20519 636086 3.67%
10 206 6402 4.33% 148 4598 4.38% 97 3026 6.64% 21552 668107 3.85%
11 145 4509 3.05% 97 3025 2.88% 32 1007 2.21% 18928 586761 3.38%
12 128 3993 2.70% 76 2381 2.27% 13 405 0.89% 14580 451995 2.60%
13 147 4580 3.10% 96 3004 2.86% 7 246 0.54% 14097 437021 2.52%
14 257 7968 5.40% 217 6742 6.43% 98 3057 6.71% 12269 380341 2.19%
15 434 13463 9.12% 376 11669 11.12% 184 5726 12.56% 18499 573461 3.30%
16 331 10278 6.96% 276 8585 8.18% 81 2540 5.57% 15574 482789 2.78%
17 286 8874 6.01% 241 7476 7.13% 85 2655 5.82% 22548 699000 4.03%
18 195 6053 4.10% 145 4495 4.28% 58 1808 3.97% 25322 784986 4.52%
19 261 8101 5.49% 206 6402 6.10% 135 4195 9.20% 24673 764875 4.41%
20 153 4747 3.21% 97 3022 2.88% 36 1132 2.48% 22493 697280 4.02%
21 160 4966 3.36% 84 2613 2.49% 32 1000 2.19% 23541 729783 4.21%
22 171 5323 3.60% 117 3656 3.48% 75 2336 5.12% 23169 718230 4.14%
23 168 5231 3.54% 109 3395 3.24% 44 1377 3.02% 26478 820807 4.73%

Top 30 of 1156 Total URLs
# Hits KBytes URL
1 38350 25.97% 968652 5.58% /
2 4288 2.90% 3479463 20.05% /santana_allieverwanted.mp3
3 2689 1.82% 1965351 11.33% /Used_To_Be.mp3
4 2273 1.54% 560064 3.23% /68714-Eric Clapton - Im Tore Down Fixed.mp3
5 1686 1.14% 1164250 6.71% /The Rainbow Connection.mp3
6 997 0.68% 356181 2.05% /Sting-DrivenToTears.mp3
7 989 0.67% 462148 2.66% /21500_keys.mp3
8 949 0.64% 718864 4.14% /synthStrings.mp3
9 946 0.64% 250830 1.45% /delta.mp3
10 868 0.59% 154566 0.89% /LetsGetSeriousSmall.mp3
11 839 0.57% 1555063 8.96% /theAndersons/coldShot.mp3
12 773 0.52% 597457 3.44% /WhenYourLifeWasLow.mp3
13 727 0.49% 50585 0.29% /TR50BPMShort.mp3
14 707 0.48% 41461 0.24% /bluesShuffle.mp3
15 664 0.45% 11523 0.07% /TR50BPMShortSmall.mp3
16 632 0.43% 23026 0.13% /purpRain.mp3
17 615 0.42% 25971 0.15% /HCAFSantanaJam.mp3
18 586 0.40% 4656 0.03% /mississippiQueenCowbell.mp3
19 553 0.37% 120997 0.70% /everybody.mp3
20 551 0.37% 244418 1.41% /PaintItBlack.mp3
21 541 0.37% 14376 0.08% /TR50BPMShortNoGTR.mp3
22 533 0.36% 117318 0.68% /01-EMinorC05012006_192.mp3
23 522 0.35% 155675 0.90% /RainingInMyHeart.mp3
24 514 0.35% 158655 0.91% /mysterytrain.mp3
25 512 0.35% 86508 0.50% /10milejam.mp3
26 506 0.34% 90348 0.52% /03-AliasJesseJames.mp3
27 505 0.34% 136459 0.79% /song4u.mp3
28 503 0.34% 102736 0.59% /EMinor062008.mp3
29 470 0.32% 24907 0.14% /BittyBitShort.mp3
30 452 0.31% 101877 0.59% /latin.mp3

Top 10 of 1156 Total URLs By KBytes
# Hits KBytes URL
1 4288 2.90% 3479463 20.05% /santana_allieverwanted.mp3
2 2689 1.82% 1965351 11.33% /Used_To_Be.mp3
3 839 0.57% 1555063 8.96% /theAndersons/coldShot.mp3
4 1686 1.14% 1164250 6.71% /The Rainbow Connection.mp3
5 38350 25.97% 968652 5.58% /
6 949 0.64% 718864 4.14% /synthStrings.mp3
7 773 0.52% 597457 3.44% /WhenYourLifeWasLow.mp3
8 2273 1.54% 560064 3.23% /68714-Eric Clapton - Im Tore Down Fixed.mp3
9 989 0.67% 462148 2.66% /21500_keys.mp3
10 997 0.68% 356181 2.05% /Sting-DrivenToTears.mp3

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 38350 25.97% 2009 60.60% /
2 350 0.24% 195 5.88% /01-The Remains of Rock
3 262 0.18% 112 3.38% /theAndersons/pride
4 197 0.13% 89 2.68% /campharlow/mark/pride
5 48 0.03% 38 1.15% /webalizer/usage_201001.html
6 108 0.07% 22 0.66% /webalizer/
7 70 0.05% 22 0.66% /webalizer/usage_200705.html
8 152 0.10% 19 0.57% /SamanthaFish/
9 31 0.02% 19 0.57% /modlogan/m_usage_200701_001_002.html
10 131 0.09% 18 0.54% /spewjam123004/

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 38350 25.97% 1980 59.84% /
2 350 0.24% 197 5.95% /01-The Remains of Rock
3 262 0.18% 123 3.72% /theAndersons/pride
4 197 0.13% 70 2.12% /campharlow/mark/pride
5 48 0.03% 38 1.15% /webalizer/usage_201001.html
6 108 0.07% 26 0.79% /webalizer/
7 70 0.05% 26 0.79% /webalizer/usage_200705.html
8 131 0.09% 22 0.66% /spewjam123004/
9 125 0.08% 20 0.60% /modlogan/
10 31 0.02% 20 0.60% /modlogan/m_usage_200701_001_002.html

Top 30 of 9302 Total Sites
# Hits Files KBytes Visits Hostname
1 5841 3.95% 5841 5.57% 91880 0.53% 0 0.00% sysmesh.com
2 4811 3.26% 2986 2.85% 136842 0.79% 30 0.89% piano.yandex.ru
3 3085 2.09% 3085 2.94% 0 0.00% 16 0.47% 620.nigma.ru
4 3005 2.03% 2461 2.35% 350501 2.02% 1 0.03% 195.239.178.214
5 2627 1.78% 2627 2.50% 72004 0.41% 1 0.03% iceking.xs4all.nl
6 2433 1.65% 2036 1.94% 160410 0.92% 311 9.20% spider42.yandex.ru
7 2069 1.40% 2062 1.97% 12237 0.07% 24 0.71% 220.181.37.84
8 2063 1.40% 2053 1.96% 10857 0.06% 17 0.50% 220.181.43.11
9 2039 1.38% 2031 1.94% 11944 0.07% 18 0.53% 220.181.44.13
10 2017 1.37% 2009 1.91% 11264 0.06% 18 0.53% 220.181.38.48
11 1995 1.35% 1982 1.89% 12409 0.07% 19 0.56% 220.181.38.44
12 1630 1.10% 1621 1.55% 17248 0.10% 11 0.33% 61.135.169.41
13 1600 1.08% 1591 1.52% 17048 0.10% 19 0.56% 61.135.162.232
14 1537 1.04% 1532 1.46% 14886 0.09% 15 0.44% 61.135.162.51
15 1531 1.04% 1522 1.45% 15782 0.09% 15 0.44% 61.135.162.231
16 1503 1.02% 1490 1.42% 13811 0.08% 19 0.56% 61.135.169.40
17 1125 0.76% 1106 1.05% 305 0.00% 1 0.03% 61.135.248.223
18 1110 0.75% 1110 1.06% 21311 0.12% 5 0.15% 188.92.77.21
19 1109 0.75% 1109 1.06% 21292 0.12% 5 0.15% 188.92.77.18
20 1105 0.75% 1105 1.05% 21215 0.12% 5 0.15% 188.92.77.13
21 1105 0.75% 1105 1.05% 21215 0.12% 5 0.15% 188.92.77.16
22 1105 0.75% 0 0.00% 1666 0.01% 0 0.00% 60.165.2.166
23 1103 0.75% 1103 1.05% 21177 0.12% 5 0.15% 188.92.77.14
24 1102 0.75% 1102 1.05% 21158 0.12% 5 0.15% 188.92.77.17
25 1102 0.75% 1102 1.05% 21158 0.12% 5 0.15% 188.92.77.20
26 1101 0.75% 1101 1.05% 21138 0.12% 5 0.15% 188.92.77.19
27 1096 0.74% 1096 1.04% 21042 0.12% 5 0.15% 188.92.77.15
28 1090 0.74% 1074 1.02% 293 0.00% 3 0.09% 61.135.248.172
29 1028 0.70% 1028 0.98% 15 0.00% 0 0.00% 64.15.69.3
30 1005 0.68% 994 0.95% 265 0.00% 1 0.03% 61.135.249.232

Top 10 of 9302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 0.13% 161 0.15% 652953 3.76% 2 0.06% mta-70-94-116-229.kc.res.rr.com
2 3005 2.03% 2461 2.35% 350501 2.02% 1 0.03% 195.239.178.214
3 137 0.09% 58 0.06% 198519 1.14% 0 0.00% 218.24.134.9
4 738 0.50% 203 0.19% 175269 1.01% 0 0.00% hn.kd.ny.adsl
5 2433 1.65% 2036 1.94% 160410 0.92% 311 9.20% spider42.yandex.ru
6 4811 3.26% 2986 2.85% 136842 0.79% 30 0.89% piano.yandex.ru
7 5841 3.95% 5841 5.57% 91880 0.53% 0 0.00% sysmesh.com
8 30 0.02% 30 0.03% 85383 0.49% 0 0.00% guruji.com
9 79 0.05% 79 0.08% 74382 0.43% 0 0.00% 218.90.215.74
10 2627 1.78% 2627 2.50% 72004 0.41% 1 0.03% iceking.xs4all.nl

Top 30 of 509 Total Referrers
# Hits Referrer
1 64087 43.39% - (Direct Request)
2 8910 6.03% http://music.sidener.com/
3 1993 1.35% http://anime-breast-expansion.thekitchenbox.com/
4 1993 1.35% http://teens-using-drugs.sadisticeroticism.com/
5 1988 1.35% http://panty-teens.sandra-uk.com/
6 1983 1.34% http://boob-exam.the-porn-star.com/
7 1976 1.34% http://naked-idol.thegreatestgirlintheworld.com/
8 1963 1.33% http://dating-game-questions.pornocabi.net/
9 1940 1.31% http://nurse-patient-fantasy.gonzoben.com/
10 1918 1.30% http://sexy-videos-free.aquimontserrat.com/
11 1906 1.29% http://female-escort-services.hancockparksfinest.com/
12 1906 1.29% http://nude-adult-webcam-site.quaddown.org/
13 1903 1.29% http://free-celebrity-sex-tape.racecushions.com/
14 1899 1.29% http://butterfly-thong.indian-porn-galleries.com/
15 1891 1.28% http://nikki-ziering-naked.facial-skin-care-product.com/
16 1879 1.27% http://cycling-pants.rcbmarketing.net/
17 1810 1.23% http://clothing-optional-adult-resorts.lightspeed-sorority-girls.com/
18 1801 1.22% http://adult-diaper-stores.indian-porn-galleries.com/
19 1745 1.18% http://new-orleans-escort.oregontrailne.com/
20 1364 0.92% http://box.zhangmen.baidu.com/m
21 1314 0.89% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
22 1313 0.89% http://www.mortgage-plus-loan.com
23 695 0.47% http://220.181.38.82/m
24 659 0.45% http://202.108.23.172/m
25 371 0.25% http://www.deezer.com
26 306 0.21% http://platpure.info/erika-garza-pleyboy.html
27 305 0.21% http://bangbros-pass.com/
28 272 0.18% http://music.sina.com.cn/shequ/player/sina_music1_2_1.swf
29 266 0.18% http://images.mp3raid.com/mp3player.swf
30 235 0.16% http://group.xiaonei.com/GetThread.do

Top 20 of 43 Total Search Strings
# Hits Search String
1 1 2.33% -inurl:(htm|html|php) intitle:index of last modified parent dir
2 1 2.33% -inurl:(htm|html|php) intitle:”index of” ”last modified
3 1 2.33% -inurl:htm -inurl:html -inurl:asp intitle:index of (wmv|mpg|avi
4 1 2.33% -inurl:htm -inurl:html -inurl:asp intitle:”index of” (wmv|m
5 1 2.33% -inurl:htm -inurl:html intitle:index of last modified (wmv|mpg|
6 1 2.33% -inurl:htm -inurl:html intitle:index of last modified mp3
7 1 2.33% -inurl:htm -inurl:html intitle:index of last modified wavs hymn
8 1 2.33% -inurl:htm -inurl:html intitle:index of trance mp3
9 1 2.33% 2010 intitle:index.of parent directory size last modified descr
10 1 2.33% 93.158.147.239
11 1 2.33% annie lennox intitle:index.of parent directory size last modifi
12 1 2.33% eric clapton intitle:index.of parent directory size last modifi
13 1 2.33% eric clapton intitle:”index.of” “parent directory” “s
14 1 2.33% eric clapton mp3 intitle:index of parent directory last modifie
15 1 2.33% eric clapton parent directory
16 1 2.33% flac -inurl:(php|html|htm) intitle:index of parent directory la
17 1 2.33% flac parent directory -cygwin
18 1 2.33% funk -inurl:(htm|html|php|pls|txt) intitle:index.of last modifi
19 1 2.33% index (mp3) delta
20 1 2.33% index of / parent directory / metallica / mp3

Top 15 of 746 Total User Agents
# Hits User Agent
1 32562 22.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 29626 20.06% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
3 19469 13.18% NSPlayer/10.0.0.4072 WMFSDK/10.0
4 7149 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 5176 3.50% Yandex/1.01.001 (compatible; Win16; m)
6 4188 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 3287 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
8 3006 2.04% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
9 2889 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 2791 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2449 1.66% Yandex/1.01.001 (compatible; Win16; I)
12 2445 1.66% NSPlayer/9.0.0.3265 WMFSDK/9.0
13 1904 1.29% NSPlayer/11.0.5721.5145 WMFSDK/11.0
14 1132 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 1028 0.70% Java/1.6.0_01

Usage by Country for January 2010

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 93221 63.12% 80578 76.80% 10353880 59.67% Unresolved/Unknown
2 13036 8.83% 11835 11.28% 1789965 10.32% US Commercial
3 11100 7.52% 8840 8.43% 318724 1.84% Russian Federation
4 8731 5.91% 8332 7.94% 1915876 11.04% Network
5 3475 2.35% 3442 3.28% 146318 0.84% Netherlands
6 2240 1.52% 2237 2.13% 77542 0.45% Mexico
7 2185 1.48% 2167 2.07% 207618 1.20% Germany
8 1589 1.08% 901 0.86% 967694 5.58% China
9 1404 0.95% 1404 1.34% 49151 0.28% Austria
10 804 0.54% 801 0.76% 43975 0.25% India
11 720 0.49% 716 0.68% 75482 0.43% Czech Republic
12 677 0.46% 667 0.64% 59123 0.34% Italy
13 651 0.44% 647 0.62% 51891 0.30% France
14 571 0.39% 570 0.54% 18714 0.11% Israel
15 570 0.39% 570 0.54% 20925 0.12% Colombia
16 489 0.33% 451 0.43% 72023 0.42% Poland
17 380 0.26% 327 0.31% 106798 0.62% Japan
18 349 0.24% 349 0.33% 27859 0.16% Slovak Republic
19 348 0.24% 348 0.33% 44481 0.26% Romania
20 341 0.23% 341 0.33% 14315 0.08% Sweden
21 325 0.22% 325 0.31% 10431 0.06% Morocco
22 296 0.20% 292 0.28% 30363 0.17% Hungary
23 283 0.19% 283 0.27% 16306 0.09% Spain
24 278 0.19% 277 0.26% 14669 0.08% Belgium
25 277 0.19% 273 0.26% 49741 0.29% Bulgaria
26 216 0.15% 202 0.19% 19246 0.11% Brazil
27 215 0.15% 214 0.20% 10153 0.06% Moldova
28 196 0.13% 194 0.18% 4911 0.03% Croatia (Hrvatska)
29 186 0.13% 184 0.18% 22454 0.13% Greece
30 179 0.12% 169 0.16% 74798 0.43% Australia


Generated by Webalizer Version 2.01